STATISTICS: 2008 WINTER

PLAYER GP G A P PIM
Scott Holben 18 26 17 43 24
Jedd Hughes 19 16 19 35 6
Larry Ingram 15 10 21 31 4
Ryan Middlemiss 16 11 17 28 8
Andy Ingram 14 7 17 24 0
Johnny Grant 19 9 13 22 4
Dan Milburn 15 9 11 20 29
Dan Shoemaker 16 13 6 19 8
Richard Demery 19 7 9 16 4
Landon Breakwell 14 7 9 16 2
Ryan Bradford 17 6 10 16 26
Darren Young 14 2 6 8 12
John Thomas 15 1 7 8 0
Roy Park 15 0 8 8 2
Matt Tibbs 6 2 5 7 8
Kam Dhami 6 0 5 5 0
Arno Klein 3 2 2 4 0
Ryan Stumph 5 1 3 4 2
Joe Ure 4 0 3 3 0
Mike Murphy 6 0 1 1 0
Todd Kulych 2 0 1 1 0
Fahim Moledina 1 0 1 1 0
Colin Holben 2 0 0 0 0

GOALIE GP G A P W L T PIM SO GAA
Kalvin Kozakewich 20 0 1 1 15 4 0 0 1 3.81
Landon Breakwell - G 1 0 0 0 1 0 0 0 0 4.54

GAME RESULTS
Oct 17, 2008 Strathcona Riot 6 Madmen 2
Oct 20, 2008 Strathcona Riot 4 Voodoo 2
Oct 27, 2008 Strathcona Riot 1 Jackals 6
Nov 03, 2008 Strathcona Riot 7 Lunatics 5
Nov 10, 2008 Strathcona Riot 6 Trans Alta Lightning 0
Nov 17, 2008 Strathcona Riot 8 Cedars 2
Nov 24, 2008 Strathcona Riot 4 Warriors 3
Dec 01, 2008 Strathcona Riot 13 Wolverines 2
Dec 03, 2008 Strathcona Riot 6 Snipers 5
Dec 12, 2008 Strathcona Riot 7 Cobras 2
Dec 20, 2008 Strathcona Riot 7 Haggard 2
Jan 02, 2009 Strathcona Riot 3 Nighthawks 9
Jan 08, 2009 Strathcona Riot 5 Animalz 8
Jan 23, 2009 Strathcona Riot 7 Madmen 5
Jan 30, 2009 Strathcona Riot 8 Cobras 4
Feb 02, 2009 Strathcona Riot 4 Snipers 2
Feb 10, 2009 Strathcona Riot 14 Madmen 6
Feb 15, 2009 Strathcona Riot 11 Cobras 3
Feb 23, 2009 Strathcona Riot 5 Snipers 1
Mar 01, 2009 Strathcona Riot 3 Madmen 4
Mar 15, 2009 Strathcona Riot 8 Cobras 3
Mar 27, 2009 Strathcona Riot 4 Cobras 1
Apr 12, 2009 Strathcona Riot 6 Snipers 4
Apr 15, 2009 Strathcona Riot 6 Snipers 4


Click Here to view the 2002 Summer Season.
Click Here to view the 2003 Summer Season.
Click Here to view the 2003 Winter Season.
Click Here to view the 2004 Summer Season.
Click Here to view the 2004 Winter Season.
Click Here to view the 2005 Summer Season.
Click Here to view the 2005 Winter Season.
Click Here to view the 2006 Summer Season.
Click Here to view the 2006 Winter Season.
Click Here to view the 2007 Summer Season.
Click Here to view the 2007 Winter Season.
Click Here to view the 2008 Summer Season.
Click Here to view the 2008 Winter Season.
Click Here to view Career Totals